Breakthrough students consistently secure Victoria’s Glen Waverley results annually
98.40 is the median ATAR achieved by BT students
Breakthrough Education
We are a specialised tutoring school based in Melbourne, Australia. Over the last 25 years, we have helped tens of thousands of students achieve exceptional VCE scores. Since 2007, we have helped 90 students achieve a perfect ATAR of 99.95.
See the achievements of our Breakthrough students
NB* These achievements represent students who chose to share their outcomes.
2025
| Name | School |
|---|---|
| Audrey Doan | PLC |
| Chanara Aberathna | Melbourne Girls Grammar |
| Lucas Fennessy | Haileybury |
| Leo Min | Trinity Grammar |
2024
Name | School | ATAR |
| Adrian Lin | Scotch College | 99.95 |
| Christopher Lim | Scotch College | 99.95 |
| Matthew Wan | Scotch College | 99.95 |
| Frank Tang | Scotch College | 99.95 |
| Patrick Fan | Scotch College | 99.95 |
| Locklyn Luu | Haileybury | 99.95 |
| Jaeden Vaithianathan | Haileybury | 99.95 |
| Claire Liu | Haileybury | 99.95 |
| Albert Chen | Melbourne Grammar | 99.95 |
| Sanjeet Sampath | Melbourne Grammar | 99.95 |
| Rohan Green | Melbourne High School | 99.95 |
2023
| Name | School | ATAR |
| Ashton Lu | Camberwell Grammar | 99.95 |
| Justin Nguyen | Scotch College | 99.95 |
| Edward Song | Scotch College | 99.95 |
| Ying Shao | Ruyton | 99.95 |
| Saachi Hira | Trinity Grammar School (TGS) | 99.95 |
| Rita Liao | PLC (IB) | 99.95 |
2022
| Name | School | ATAR |
| Abigail Gardiner | Haileybury | 99.95 |
| David Chen | Haileybury | 99.95 |
| Jiaqi (Carl) Lu | Haileybury | 99.95 |
| Kim Zhu | Haileybury | 99.95 |
| Kerry Zhu | Haileybury | 99.95 |
| Austen Humphrey | Caulfield Grammar | 99.95 |
| Anish Narayan | Melbourne High School | 99.95 |
| Uday Parmar | Melbourne High School | 99.95 |
| Brendan Zhang | Scotch College | 99.95 |
2021
| Name | School | ATAR |
| Lorraine Luo | Mac.Rob | 99.95 |
| James Lam | Haileybury | 99.95 |
| Raymond Zhang | Haileybury | 99.95 |
| Richard Liu | Scotch College | 99.95 |
| Peter Frango | Melbourne Grammar | 99.95 |
2020
| Name | School | ATAR |
| Eric Wang | Melbourne Grammar | 99.95 |
| Oscar Zhu | Melbourne Grammar | 99.95 |
| International Baccalaureate | IB | 99.95 |
| Kiran Rasaratnam | Melbourne High School | 99.95 |
2019
| Name | School | ATAR |
Ruby Bai | Nossal | 99.95 |
| Kethmi Gamage (Dux) | PLC | 99.95 |
| Rachel Ko | Huntingtower | 99.95 |
| James Gunasegaram | Camberwell Grammar | 99.95 |
| Daniel Gu | Trinity Grammar | 99.95 |
| Jared Ling | Melbourne Grammar | 99.95 |
| Harrison Liu | Scotch College | 99.95 |
| Samyak Shah | Haileybury | 99.95 |
| International Baccalaureate | IB | 99.95 |
| Ian Chen | Camberwell Grammar | 99.95 |
2018
| Name | School | ATAR |
| Jerry Mao | Caulfield Grammar | 99.95 |
| Harley Zhong | Melbourne High School | 99.95 |
| Ashwin Madhavan | Melbourne High School | 99.95 |
| Justin Lim | Box Hill Senior Secondary (BHS) | 99.95 |
| Enoch Fan | Melbourne Grammar | 99.95 |
| International Baccalaureate | IB | 99.95 |
| International Baccalaureate | IB | 99.95 |
2017
| Name | School | ATAR |
| Anna Sing | Mac.Rob | 99.95 |
| Alice Huang | Glen Waverley SC (GWSC) | 99.95 |
| Victor Li | Melbourne High School | 99.95 |
| Gehan Premaratne | Melbourne Grammar | 99.95 |
| International Baccalaureate | IB | 99.95 |
2016
| Name | School | ATAR |
| Cherie Han | Haileybury | 99.95 |
| Manoj Arachige | Haileybury | 99.95 |
| Name withheld by request (IB) | IB | 99.95 |
2015
| Name | School | ATAR |
| Katie Yang | Ruyton | 99.95 |
| Madeleine Fei | Korowa | 99.95 |
| Angela Pan | Mac.Rob | 99.95 |
| John Zhu | Melbourne Grammar | 99.95 |
| Stephen Zhang | Distance Education Centre | 99.95 |
2014
| Name | School | ATAR |
| Victor Zhu | Mount Waverley SC | 99.95 |
| Richard Yan | Scotch College | 99.95 |
| Patrick Lu | Camberwell Grammar | 99.95 |
2013
| Name | School | ATAR |
| Nicholas Lucarelli | Camberwell Grammar | 99.95 |
| Jasun Li | Melbourne Grammar | 99.95 |
| Jordan Santucci | Melbourne Grammar | 99.95 |
| Roshan Selvaratnam | Melbourne Grammar | 99.95 |
| Jessica Min | Mac Robertson | 99.95 |
2012
| Name | School | ATAR |
| Warren Huang | Huntingtower | 99.95 |
| International Baccalaureate | IB | 99.95 |
2011
| Name | School | ATAR |
| Joanna Wang | Mac.Rob | 99.95 |
| Istafa Raza | Melbourne High School | 99.95 |
| Samad Raza | Melbourne High School | 99.95 |
| IB | International Baccalaureate | 99.95 |
Unmatched Academic Results Delivered in 2025
2024: Our Best Year in BT History
11 Students Achieved a Perfect ATAR of 99.95
| School | Students (99.95 ATAR) | Top Performers |
| Scotch College | Adrian Lin, Christopher Lim, Matthew Wan, Frank Tang, Patrick Fan | 5 |
| Haileybury College | Locklyn Luu, Jaeden Vaithianathan, Claire Liu | 3 |
| Melbourne Grammar School | Albert Chen, Sanjeet Sampath | 2 |
| Melbourne High School | Rohan Green | 1 |
2024: Our Best Year in BT History
98.40 Median ATAR
| Category | Achievement |
| Median ATAR | 98.4 |
| 99+ ATAR Success Rate | 1 in 2.25 BT students scored 99+ |
| UCAT Results (2026 Intake) | 16 students in the 99th percentile Including Top 5 in Australia – Ryan Sha (Caulfield Grammar) – 2630 |
| Perfect RAW Scores | 50 Perfect RAW Scores across subjects:• Maths Methods• Specialist Maths• Chemistry• Biology• English• General Mathematics |
Our Perfect ATAR Journey (Since 2007)
| YEAR | PERFECT ATAR (99.95) COUNT | STUDENTS & SCHOOLS |
|---|---|---|
| 2024 | 11 × 99.95 | Scotch: Adrian Lin, Christopher Lim, Matthew Wan, Frank Tang, Patrick Fan Haileybury: Locklyn Luu, Jaeden Vaithianathan, Claire Liu Melbourne Grammar: Albert Chen, Sanjeet Sampath Melbourne High: Rohan Green |
| 2023 | 6 × 99.95 | Ashton Lu (Camberwell Grammar), Justin Nguyen & Edward Song (Scotch), Ying Shao (Ruyton), Saachi Hira (TGS), Rita Liao (PLC – IB) |
| 2022 | 10 × 99.95 | Abigail Gardiner, David Chen, Jiaqi (Carl) Lu, Kim Zhu, Kerry Zhu (5 × Haileybury), Austen Humphrey (Caulfield Grammar), Anish Narayan & Uday Parmar (MHS), Brendan Zhang (Scotch) |
| 2021 | 5 × 99.95 | Lorraine Luo (Mac.Rob), James Lam & Raymond Zhang (Haileybury), Richard Liu (Scotch), Peter Frango (Melbourne Grammar) |
| 2020 | 4 × 99.95 | Eric Wang (MGS), Oscar Zhu (MGS), Kiran Rasaratnam (Melbourne High School),1 IB |
| 2019 | 10 × 99.95 | Ruby Bai (Nossal HS), Kethmi Gamage (Dux of PLC), Rachel Ko (Huntingtower), James Gunasegaram and Ian Chen (Camberwell Grammar), Daniel Gu (Trinity Grammar), Jared Ling (Melbourne Grammar School), Harrison Liu (Scotch College), Samyak Shah (Haileybury College), 1 x IB |
| 2018 | 7 × 99.95 | Jerry Mao (Caulfield), Harley Zhong (MHS), Ashwin Madhavan (MHS), Justin Lim (BHS), Enoch Fan (MGS), + 2 IB |
| 2017 | 5 × 99.95 | Anna Sing (Mac.Rob), Alice Huang (GWSC), Victor Li (MHS), |
| 2016 | 3 × 99.95 | Cherie Han & Manoj Arachige (Haileybury), + 1 IB |
| 2015 | 5 × 99.95 | Katie Yang (Ruyton), Madeleine Fei (Korowa), Angela Pan (MacRob), John Zhu (MGS), Stephen Zhang (Distance Ed Centre) |
| 2014 | 3 × 99.95 | Victor Zhu (MWSC), Richard Yan (Scotch), Patrick Lu (CGS) |
| 2013 | 5 × 99.95 | Nicholas Lucarelli (CGS), Jasun Li (MGS), Jordan Santucci (MGS), Roshan Selvaratnam (MGS), Jessica Min (Mac Robertson) |
| 2012 | 2 × 99.95 | Warren Huang (Huntingtower), + 1 IB |
| 2011 | 4 × 99.95 | Joanna Wang (MacRob), Istafa Raza (MHS), Samad Raza (MHS), + 1 IB |
Frequently asked questions
1. Can I do a trial lesson?
Unfortunately, we do not accept trial lessons at Breakthrough Education (BT) – whether it is paid or unpaid. This is to ensure that our quality of teaching is maintained at a very high standard – we strive to ensure that disruptions to our existing students are minimised.
2. What are the prices for the tuition?
Prices vary with different subjects at Breakthrough Education. Please refer to our pricing page for more information
2025 Price Guide for classes:
VCE (subject dependent): $40 – $60 per hour
IB: $80 – $120 per hour
Year 5-10: $40 per hour
Scholarship & Selective Program: $40 per hour
2025 Individual prices:
VCE & IB: $80 – $150 per hour
Year 7-10: $60 – $90 per hour
Scholarship & Selective Program: $60 – $90 per hour
Assessments, materials and exam packs are charged in addition to classes per term
3. Can I join in mid-term once classes have started?
Classes are often filled up very quickly at the start of the year so make sure to register as soon as you can to secure a spot. If you were successful in getting a place after classes commenced, Breakthrough Education will require students to attend some catch up classes on the challenging and critical topics covered in the previous lessons missed.
4. How large are your class sizes?
Breakthrough Education offers exceptional group classes taught by our Head Tutor Kevin Xiao. Class sizes are usually limited to around 30 students.
If one-on-one tuition is preferred, please speak to the BT team to see which tutor is available. Our team of tutors consists of experienced VCE teachers, assessors and past students.
5. Does Breakthrough Education Offer 1 to 1 Tuition?
Breakthrough Education Offers 1 to 1 tutoring in the following areas:
VCE: Maths, English, Science, Commerce & Language (Latin only)
IB: Maths SL, HL & Chemistry SL, HL
Year 5-10: Maths, English, Science & Scholarship/Selective
We do not offer one to one tutoring for UCAT.